| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N110 0-N110 NACHI -- x 66 x 24 Volvo: 850, S70, S80, V70I, V70 II 2.5 TDI '95-; VW LT 28-35, LT 28-46, Transporter 2.4D/TDI, 2.5D/TDI '90- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N130S 0-N130S NTN 11 x 67 / 74,5 x 25,6 Audi A4, A6, Cabriolet 1.8i 20v '94->05; VW Passat 2.0i, 16v, 1.8i '94->00 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N152S 0-N152S NSK -- x 25,5 x 60 Renault: Megane 1.9 D, dT '96-; Volvo S40 I, V40 1.9TD '95- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N168 0-N168 NSK -- x 70 x 34 Audi: A4, A6, A8, Allroad 2.5 TDI '97-'05; Skoda Superb 2.5 TDI '02-; VW Passat 2.5 TDI '98-'05 Phaeton 4.2 '03- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N169 0-N169 NSK -- x 28,4 x 34 / 44,6 Audi: A6, A8 3.7, 4.2 '98-; VW Phaeton, Touareg 4.2 '02- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N172 0-N172 NTN -- x 53 x 32 / 40 Volvo: 960, S90, V90 2.5, 2.9 '94-'98 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N177 0-N177 NSK -- x 60 x 30,5 Toyota: Land Cruiser 4.2 TD '90-'97 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N187S 0-N187S NSK -- x 80 x 23 Alfa Romeo: 164 2.0; Fiat: Croma, Ducato, Fiorino, Palio, Punto, Tempra, Tipo, Uno 1.1, 1.4, 1.5, 1.6, 1.7D/TD, 1.9TD '85-'02; Lancia Dedra, Delta II, Lybra, 1.4, 1.6, 1.9TD '89-; Zastawa Yugo 1.4 '88-'95 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N198 0-N198 NTN -- x 65,5 x 32 Renault: Clio II, III, Kangoo, Laguna, Laguna II, Logan, Megane I, II, Modus, Scenic, Thalia 1.4, 1.6 '97-; Dacia Logan 1.6 '06+; Nissan Kubistar 1.6 '03- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N822S 0-N822S NSK 17 x 73 x 22 Audi: A4, A6, Cabriolet 1.6, 1.8, 1.8 T '95->05; Skoda: Superb 1.8T, 2.0 '02-; VW Passat 1.6, 1.8, 1.8T, 1.8 T 20V '96->05 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1050 0-N1050 NTN -- x 72 x 30,8 Audi: A4, A6 1.8T, 2.0T '95-; Seat Exeo 1.8T '09-; Skoda Superb 1.8T '02-; VW Passat 1.8T, 2.0T '00- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1093 0-N1093 NSK -- x 68 x 34,5 Alfa Romeo: 147, 156, 166, GT, GTV, Spider 3.2 GTA, 2.5 V6, 3.0 V6 '96, 3.2 V6; Lancia Kappa, Thesis 3.0 24V, 3.2 V6 '94- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1106 0-N1106 NACHI -- x 65 x 30,8 / 42,3 Opel: Movano 1.9 DTI '00-'01; Renault Clio II, Espace II, Kangoo, Laguna, Master II, Megane, Scenic 1.9 dTi/dCi '97- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1129 0-N1129 NTN -- x 57 x 31 Mitsubishi: Colt, Lancer, Space Star 1.3, 1.3 12V, 1.3 16V, 1.6 '95- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1223 0-N1223 NSK -- x 70 x 34 Subaru: Impreza, Legacy I, II 1.6, 1.6i, 1.8i, 2.0, 2.2 '89-'00 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1248 0-N1248 KOYO -- x 70 x 32 Land Rover: Freelander 2.5 V6 '00-; MG ZS, ZT '01-; Rover 45, 75, 800 2.0 V6, 2.5 V6 '96- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1266 0-N1266 NTN -- x 72 x 34 Audi: A4, A6, A8, Allroad 2.5 TDI '97-'05; Skoda Superb 2.5 TDI '02-; VW Passat 2.5 TDI '98-'05 |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1326 0-N1326 NTN -- x 53 x 29 Alfa Romeo: 145, 147, 156, 159, GT, MiTo 1.9 JTD '97-; Fiat Brava, Bravo, Croma, Doblo, Grande Punto, Idea, Marea, Multipla, Palio, Punto, Sedici, Stilo, Strada 1.9 D/JTD '96-; Lancia: Delta III, Lybra, Musa 1.6D, 1,9D '99-; Opel: Astra H, Signum, Vectra C, Zafira B 1.9 CDTI '04-; Saab: 9-3, 9-5 1.9 TiD '04- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1329 0-N1329 NTN -- x 62 x 28,5 Toyota: Avensis, Corolla, Previa, Rav 4 II 2.0 D-4D '99- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1336 0-N1336 NSK -- x 80 x 34 Toyota: Avensis, Corolla, Previa, Rav 4 II 2.0 D-4D '99- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1348 0-N1348 NSK -- x 61 x 28 Alfa Romeo: 159 1.8 MPI '07-; Fiat: Croma 1.8 16V '05-; Opel Astra G, H, Corsa D, Meriva, Signum, Vectra C, Zafira B 1.6, 1.8 '00- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1350 0-N1350 NTN -- x 53 x 32 Volvo: C30, C70, S40, S60, S80, V50, V70 II, V70 III, XC90, XC70 2.4D, 2.8 T6, 3.0 T6, 2.9 '98- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1355 0-N1355 NTN -- x 52 x 28 Opel: Signum, Vectra C 3.0 CDTI '03-; Renault Espace IV, Vel Satis 3.0 dCi '02-; Saab 9-5 3.0 TiD '01- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1366 0-N1366 NTN -- x 57 x 25,5 Hyundai: Atos, Getz, i10 1.0, 1.1 '98-; Kia Picanto 1.0, 1.1 '04- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1370 0-N1370 NTN -- x 55 x 25 Hyundai: Accent, Coupe, Elantra, Getz, Matrix 1.4, 1.5, 1.6 '96-; Kia: Cerato 1.6 '04- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1373 0-N1373 NTN -- x 52 x 28,5 Kia: Carens, Clarus, Sephia, Shuma, Shuma II 1.8 '95- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1374 0-N1374 NTN -- x 60 x 28,5 Hyundai: Coupe, Elantra, Lantra II, Matrix, Trajet, Tucson 1.6, 1.8, 2.0 '95-; Kia Cerato, Magnetis, Sportage 2.0 '04- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-N1375 0-N1375 NTN -- x 60 x 34 Kia: Carnival I, II 2.9 TD, 2.9 CRDi, 3.5 '99-; Hyundai Terracan 2.9 CRDi '01- |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 01-1380/1328 1380/1328 TIMKEN 22,225 x 52,388 x 20,168/19,368 Mercedes; Gear-box: Mercedes |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 01-JM207049/10 JM207049/10 TIMKEN 55 x 95 x 29 / 29 Mercedes; Gear-box: Mercedes |
| OPTIMAL No. Symbol Manufacturer Dimensions Application | 0-K304721/18 K 30 x 47 x 21 / 18 KOYO 30 x 47 x 21 / 18 A/C Compressor Bearing |
| OPTIMAL No. Front/Rear Application | 101516A Front Audi A6, A6 Avant, R8 '04-> |
| OPTIMAL No. Front/Rear Application | 101516A Rear Audi A8 '02-> |
| OPTIMAL No. Front/Rear Application | 201089A Front Nissan Primaster '01-'03, Opel Vivaro '01-'03, Renault Trafic II '01-'03 |
| OPTIMAL No. Front/Rear Application | 301574A Front Ford Tourneo Connect ABS '02- |
| OPTIMAL No. Front/Rear Application | 302597A Rear Ford Transit (ładowność 1500kg, 1700kg) '06- |
| OPTIMAL No. Front/Rear Application | 501513A Front BMW 118 i, 118 d, 120 i, 120 d, 130 i, 320 i, 320 i Touring, 320 d, 320 d Touring, 325 i, 325 i Touring, 330 i, 330 i Touring '04-'05 |
| OPTIMAL No. Front/Rear Application | 601253A Front Citroën C 2, C 3 '02-'05 |
| OPTIMAL No. Front/Rear Application | 602386A Rear Citroën Xsara, Xsara Break '98-'04; Peugeot 306 II '98-'04 |
| OPTIMAL No. Front/Rear Application | 602745 Rear Citroën Berlingo, C4 Picasso '07-; Peugeot 308, 308 CC, 308 SW, Partner '07- |
| OPTIMAL No. Front/Rear Application | 681261A Front Citroën C8 '02-'04; Fiat Ulysse II '02-'05; Lancia Phedra '02-05; Peugeot 807 '01-'05 |
| OPTIMAL No. Front/Rear Application | 701975A Front Renault Clio II RS, Laguna II '00-'05 |
| OPTIMAL No. Front/Rear Application | 701978A Front Renault Grand Scenic, Megane II Hatchback, Megane II Sedan, Megane II Cabriolet, Megane II Break, Megane Scenic II '02-'05 |
| OPTIMAL No. Front/Rear Application | 801267A Front Fiat Stilo '01-'05, Alfa Romeo 156 |
| OPTIMAL No. Front/Rear Application | 801829A Front Fiat Sedici '06-'07; Suzuki SX4 '06-'07 |
| OPTIMAL No. Front/Rear Application | 801836A Front Fiat Brava, Bravo, Idea, Marea, Punto II, Stilo '98'05; Lancia Musa, Y, Ypsilon '98-'05 |
| OPTIMAL No. Front/Rear Application | 801972A Front Alfa Romeo Alfa 145, Alfa 146, GTV II, Spider II '98-'04; Fiat Bravo, Marea '98-'04; Lancia Kappa, Kappa Coupé, Lybra '98-'05 |
| OPTIMAL No. Front/Rear Application | 881237A Front Rover 75 '04- |
| OPTIMAL No. Front/Rear Application | 892872A Rear Volvo S 60, V 70, S 80 '98-'04 |
| OPTIMAL No. Front/Rear Application | 911009A Front Honda CR-V III '07- |
| OPTIMAL No. Front/Rear Application | 911831A Front Honda Accord VIII '03- |
| OPTIMAL No. Front/Rear Application | 912122A Rear Honda Jazz ABS '04- |
| OPTIMAL No. Front/Rear Application | 912124A Rear Honda Jazz bez ABS '04- |
| OPTIMAL No. Front/Rear Application | 912246A Rear Honda Civic VI, Stream '01-'05 |
| OPTIMAL No. Front/Rear Application | 941237A Front Mazda 3 '05- |
| OPTIMAL No. Front/Rear Application | 941605A Front Mazda 6 '07- |
| OPTIMAL No. Front/Rear Application | 952415A Rear Mitsubishi Space Wagon 1.8, 2.0 2.4 '86-'98 |
| OPTIMAL No. Front/Rear Application | 952994A Rear Mitsubishi Spacerunner 1.8, 2.0 '91-'99 |
| OPTIMAL No. Front/Rear Application | 961521A Front Nissan Frontier, Navara, Pathfinder, Xterra RWD '05-'09 |
| OPTIMAL No. Front/Rear Application | 962522A Rear Nissan Navara, Pathfinder '05-'09 |
| OPTIMAL No. Front/Rear Application | 962556A Rear Nissan Qashqai 2WD '07-, X-trail '07- |
| OPTIMAL No. Front/Rear Application | 981704 Front Toyota Auris diesel '06-, RAV III manual '05 |
| OPTIMAL No. Front/Rear Application | 981706 Front Toyota Auris gasoline '06-, RAV III automatic '05 |
| OPTIMAL No. Front/Rear Application | 981765A Front Daihatsu Be-Go, Terios '06-; Toyota Rush '06 |
| OPTIMAL No. Front/Rear Application | 981824A Front Toyota Yaris '06-> |
ul. B. Krzywoustego 93
78-100 Kołobrzeg
tel./fax: +48 94 35 444 12
fax: +48 94 35 401 80